Hasonló termékek
dbKosárba
Leírás
Mőszaki adatok:
Model | AGRG-60HN1-3F | ||
Nominal Capacity | Btu/h | 60000 | |
Power supply | V-ph-Hz | 380-415-3-50 | |
Max. input consumption | W | 7500 | |
Max. input current | A | 12,6 | |
Compressor | Model | C-SBN453H8D | |
Type | Scroll | ||
Brand | Panasonic | ||
Capacity | Btu/h | 55956,8 | |
Input | W | 5750 | |
Rated current(RLA) | A | 9,77 | |
Locked rotor Amp(LRA) | A | 67 | |
Thermal protector position | INTERNAL | ||
Capacitor | μF | / | |
Refrigerant oil | ml | 1700 | |
Fan motor | Model | YDK65-6F(B) | |
Qty | 2 | ||
Input | W | 162 | |
Capacitor | μF | 3.5UF/450V | |
Speed | r/min | 765 | |
Coil | Number of rows | 2 | |
Tube pitch(a)* row pitch(b) | mm | 22x19.05 | |
Fin spacing | mm | 1,6 | |
Fin type | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | Φ7.94,innergroove tube | |
Coil length * height * width | mm | 837x1100x38.1 | |
Number of circuits | 4 | ||
Noise level (sound pressure) | dB(A) | 63 | |
Unit | Dimension(WxDxH) | mm | 900x350x1170 |
Packing(WxDxH) | mm | 1032x443x1307 | |
Net/Gross weight | kg | 97/108 | |
Refrigerant type/Quantity | Type | R410A | |
Charged volume | kg | 3.2 | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ9.52/Φ19(3/8"/3/4") |
Max. pipe length | m | 50 | |
Max. difference in level | m | 25 |
Paraméterek
- On-Off működésű
- 17,5 kW / 7,2 °C elpárolgás mellett
- Kondenzációs egység kereskedelmi és ipari hűtéshez, 0 °C fölötti hűtött helységekhez
- Axiál ventilátoros léghűtéses
- hőszivattyús
- R410A