Leírás
Műszaki adatok:
Model | AGRG-24HN1B | ||
Nominal Capacity | Btu/h | 24000 | |
Power supply | V-ph-Hz | 220-240V- 50Hz, 1Ph | |
Max. input consumption | W | 4000 | |
Max. input current | A | 20.0 | |
Compressor | Model | PA280G2CS-4MTL | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | Btu/h | 27756/27893 | |
Input | W | 1880/1970 | |
Rated current(RLA) | A | 8.70/8.55 | |
Locked rotor Amp(LRA) | A | 20 | |
Thermal protector position | INTERNAL | ||
Capacitor | μF | 60 | |
Refrigerant oil | ml | ESTER OIL VG74/750 | |
Fan motor | Model | YKT-75-6-200L | |
Qty | 1 | ||
Input | W | 144 | |
Capacitor | μF | 3.0 | |
Speed | r/min | 860 / -- / -- | |
Coil | Number of rows | 2 | |
Tube pitch(a)* row pitch(b) | mm | 21x13.37 | |
Fin spacing | mm | 1.4 | |
Fin type | Hydrophilic aluminium | ||
Tube outside dia.and type | mm | Φ7,innergroove tube | |
Coil length * height * width | mm | 760x651x26.74 | |
Number of circuits | 6 | ||
Noise level (sound pressure) | dB(A) | 60.5 | |
Unit | Dimension(WxDxH) | mm | 845x363x702 |
Packing(WxDxH) | mm | 965x395x755 | |
Net/Gross weight | kg | 49 / 52 | |
Refrigerant type/Quantity | Type | R410A | |
Charged volume | kg | 1,8 | |
Design pressure | MPa | 4.2/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | Φ9.52/Φ15.9(3/8"/5/8") |
Max. pipe length | m | 25 | |
Max. difference in level | m | 10 |
Paraméterek
- On-Off működésű
- 7,1 kW / 7,2 °C elpárolgás mellett
- Kondenzációs egység kereskedelmi és ipari hűtéshez, 0 °C fölötti hűtött helységekhez
- Axiál ventilátoros léghűtéses
- hőszivattyús
- R410A